Pakistani Clothes Size Chart
UK Size | Shoulders | Bust | Waist | Hips | Trouser Length |
---|---|---|---|---|---|
INCHES | INCHES | INCHES | INCHES | INCHES | |
XS | 13 | 17.5 | 15 | 18 | 37 |
S | 14 | 18.5 | 16 | 19.5 | 37 |
M | 15 | 20 | 18 | 22 | 38 |
L | 16 | 22 | 20 | 24 | 39 |
XL | 16.5 | 23.5 | 22 | 26 | 40 |
UK Size | Shoulders | Bust | Waist | Hips | Trouser Length |
---|---|---|---|---|---|
INCHES | INCHES | INCHES | INCHES | INCHES | |
XS | 13 | 17.5 | 15 | 18 | 37 |
S | 14 | 18.5 | 16 | 19.5 | 37 |
M | 15 | 20 | 18 | 22 | 38 |
L | 16 | 22 | 20 | 24 | 39 |
XL | 16.5 | 23.5 | 22 | 26 | 40 |
WhatsApp us